CEEPUS
Central European Exchange Program for University Studies
Discover CEEPUS
CEEPUS is a regional academic mobility programme operating in Central and Eastern Europe since 1993. The Republic of Moldova joined the programme in 2010 under the CEEPUS III Agreement.
The programme supports academic exchanges, research cooperation and teaching mobility between participating universities.
Who Can Participate?
CEEPUS provides three main categories of academic mobility.
Students
Study periods at partner universities within the CEEPUS academic network.
Master’s & Doctoral Researchers
Research stays for Master’s and doctoral students at participating higher education institutions.
Teaching Staff
Academic mobility for teaching staff, including a minimum of six teaching hours per week.
CEEPUS Academic Networks
A CEEPUS network is an inter-university cooperation structure in which institutions from at least two different countries implement a joint academic project.
Academic staff may establish a new CEEPUS network or join an existing network coordinated by another participating university.
Network management and scholarship applications are carried out online through the official CEEPUS platform.
CEEPUS Networks at UTM
According to the supplied institutional network list for previous academic years.
CEEPUS Scholarships in Moldova
Scholarship support for incoming participants in the Republic of Moldova.
| Participant Category | Scholarship | Accommodation Allowance |
|---|---|---|
| Students and Master’s Students | 2,500 MDL | 1,500 MDL |
| Doctoral Students, Researchers and Teaching Staff | 2,800 MDL | 2,000 MDL |
Historical amounts provided in the institutional material, referencing Government Decision No. 454 of 25 June 2012. Current scholarship rates should be confirmed with the relevant CEEPUS National Office before applying.
UTM’s CEEPUS Networks
Overview of the 16 networks listed in the institutional reference material.
| No. | Country | Network Code | Network Title | Coordinating Institution | UTM Local Partner |
|---|---|---|---|---|---|
| 1 | Bulgaria | CIII-BG-1103-08-2324 | Modelling, Simulation and Computer-aided Design in Engineering and Management | Technical University of Sofia — Galia Marinov | Faculty of Power and Electrical Engineering — Ilie Nuca |
| 2 | Poland | CIII-PL-0033-19-2324 | Development of mechanical engineering as a base for progress in SME logistics | Poznan University of Technology — Stanislaw Legutko | Faculty of Mechanical and Industrial Engineering and Transport — Valeriu Dulgheru |
| 3 | Romania | RO-0058-16-2324 | Design, implementation and use of joint programmes regarding quality in manufacturing engineering | Technical University of Cluj-Napoca — Sorin-Dumitru Grozav | Faculty of Mechanical and Industrial Engineering and Transport — Valeriu Dulgheru |
| 4 | Romania | RO-0202-17-2324 | Implementation and utilization of e-learning systems in production engineering | Technical University of Cluj-Napoca — Nicolae Ungureanu | Faculty of Mechanical and Industrial Engineering and Transport — Valeriu Dulgheru |
| 5 | Poland | PL-0701-12-2324 | Engineering as Communication Language in Europe | Koszalin University of Technology — Krzysztof Rokosz | Faculty of Mechanical and Industrial Engineering and Transport — Sergiu Mazuru |
| 6 | Slovakia | SK-0405-14-2223 | Renewable energy sources | Slovak University of Agriculture in Nitra — Zuzana Palkova | Faculty of Mechanical and Industrial Engineering and Transport — Sergiu Mazuru |
| 7 | Poland | PL-0901-10-2324 | Teaching and research in advanced manufacturing | Czestochowa University of Technology — Rafal Golebski | Faculty of Mechanical and Industrial Engineering and Transport — Nicolae Trifan |
| 8 | Poland | PL-1705-02-2324 | Designing and manufacturing products for industrial and biomedical purposes | Koszalin University of Technology — Leszek A. Dobrzanski | Faculty of Mechanical and Industrial Engineering and Transport — Nicolae Trifan |
| 9 | Slovakia | SK-0030-18-2223 | Joint programmes in production engineering and student mobility | University of Žilina — Ivan Kuric | Faculty of Computers, Informatics and Microelectronics — Victor Beșliu |
| 10 | Bulgaria | BG-0703-11-2223 | Modern Trends in Education and Research on Mechanical Systems | University of Chemical Technology and Metallurgy — Julian Georgieva | Faculty of Mechanical and Industrial Engineering and Transport — Iulian Malcoci |
| 11 | Romania | RO-1111-07-2223 | Food Safety for Healthy Living | Transilvania University of Brașov — Mihaela Badea | Faculty of Food Technology — Cristina Popovici |
| 12 | Croatia | HR-1404-05-2021 | Adriatic-Pannonian-Black Sea Food Connect | Josip Juraj Strossmayer University of Osijek — Jasmina Lukinac | Faculty of Food Technology — Cristina Popovici |
| 13 | Romania | RO-1811-01-2324 | Deep Neural Networks for Digital Climate Smart Agriculture | University of Oradea — Cezar Morar | Faculty of Food Technology — Cristina Popovici |
| 14 | Romania | RO-0013-18-2223 | Teaching and Research of Environment-oriented Technologies in Manufacturing | Technical University of Cluj-Napoca — Marian Borzan | Faculty of Computers, Informatics and Microelectronics — Ion Pocaznoi |
| 15 | Serbia | RS-1607-03-2324 | Resilient management of bioactive compounds from plants and organic wastes | University of Novi Sad — Dejan Prvulovic | Faculty of Food Technology — Oxana Radu and Tatiana Capcanari |
| 16 | Slovenia | SI-1817-01-2324 | Tourism and Agriculture Sustainable Alliances — TASA | University of Maribor — Lazar Pavić | Faculty of Agricultural, Forest and Environmental Sciences — Sergiu Popa |
Network codes and institutional representatives are reproduced from historical reference data. The list should be updated for the current academic year before being presented as active.
Interested in CEEPUS Mobility?
Explore participating networks, mobility opportunities and scholarship applications through the official CEEPUS platform.
Visit CEEPUS Platform →